D25//Brandon/This three bedroom, two bathroom modular home in the 50 plus community of Monterey Estates is located on a corner lot close to the recreation hall and on a quiet crescent. The home includes a 1 1/2 car insulated and lined garage, 8x10 shed, concrete patio, large deck and a 13x11 gazebo solarium added in 2022. Upgrades include new gas furnace 2021, hot water tank 2021, central air conditioner 2021 and a new paved driveway 2025. Adjacent to a golf course, the safe community living includes a recreation building, weekly and monthly activities and a compound for recreational vehicles. The total monthly rent and city fees are $626.04 (id:30530)
| MLS® Number | 202527729 |
| Property Type | Single Family |
| Neigbourhood | North Hill |
| Community Name | North Hill |
| AmenitiesNearBy | Golf Nearby, Shopping |
| Features | Corner Site, Flat Site, No Smoking Home, Atrium/sunroom |
| RoadType | Paved Road |
| Structure | Deck, Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Hood Fan, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| Fixture | Ceiling Fans |
| FlooringType | Wall-to-wall Carpet, Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,218 Ft2 |
| Type | Mobile Home |
| UtilityWater | Municipal Water |
| Detached Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
https://www.realtor.ca/real-estate/29058910/11-goldfinch-crescent-brandon-north-hill
Dave Burgess
(204) 725-8800
(204) 726-1378