Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1995 |
Lot Size12.01 acres | Building Area2200 square feet |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1995 |
Lot Size12.01 acres | Building Area2200 square feet |
R31//Swan River/Thinking of living in the country, with not to far of a drive to town? Here is a property with privacy, mature trees, a 36' x 24' attached doublegarage, a 28' x 40' fully finished workshop, and another 16' x 24' shed. Only 4 miles to Swan River where you have all amenities and life at amuch slower pace. This is a very well built 2 storey family home, along with a fully finished lower level giving you approximately 3300 sq.ft of living space to enjoy. You have the view of the river from many of your rooms, making this property extra special. The main floorconsists of a formal living room, family room, formal dining room, breakfast nook where the so handy patio doors exit on to your deck. A u -shaped kitchen is always a favorite, which flows to the back entrance that houses a 3 piece bath, laundry, & garage entrance. This propertymust be seen to be appreciated. Call/text for your private appointment. Call/text for your private appointment. l (SRR) (id:30530) |
FeaturesPrivate setting, Flat site, Closet Organizers, Exterior Walls- 2x6", No Smoking Home, Country residential, No Pet Home | OwnershipFreehold |
Parking Spaces9 | StructureDeck |
TransactionFor sale | WaterfrontWaterfront on river |
AppliancesDryer, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Storage Shed, Stove, Window Coverings, Washer | Constructed Date1995 |
Fireplace PresentYes | Fireplace TypeStove |
FlooringCarpeted, Vinyl, Wood | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelElectric |
HeatingBaseboard heaters, Forced air | Size Interior2200 sqft |
Storeys Total2 | TypeHouse |
Utility WaterCistern |
Size Total12.01 ac | AcreageYes |
SewerSeptic Tank and Field | Size Irregular12.010 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 10 ft x 12 ft |
Lower level | Recreation room | 12 ft ,6 in x 14 ft |
Lower level | Storage | 7 ft x 13 ft |
Lower level | Den | 12 ft ,6 in x 13 ft |
Main level | Living room/Dining room | 13 ft x 14 ft |
Main level | Kitchen | 10 ft x 12 ft |
Main level | Breakfast | 10 ft x 12 ft |
Main level | Family room | 11 ft x 13 ft |
Main level | Dining room | 11 ft x 11 ft |
Main level | Laundry room | 9 ft x 11 ft |
Upper Level | Primary Bedroom | 13 ft ,6 in x 27 ft |
Upper Level | Bedroom | 12 ft x 12 ft |
Upper Level | Bedroom | 12 ft x 12 ft |
Listing Office: Royal LePage Martin Liberty
Data Provided by Brandon Area REALTORS®
Last Modified :09/06/2022 03:39:09 PM
Listing Office: Royal LePage Martin Liberty
Data Provided by Brandon Area REALTORS®
Last Modified :09/06/2022 03:39:09 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association