P07//Portage La Prairie/Welcome to 715 Poplar Bay! This home is located near the Peony Farm, Nutri-Pea, Food Development Center, 2 minute walk to North Memorial School and other great job opportunities! Inside features a cozy 3 level spit layout, perfect for a family. There are 2 entrances so you can either come in from the side or front of the house, either way you enter into the kitchen & Living room area. The eat-in kitchen offers plenty of space to move around as well as lots of cupboard storage and counter space. Living Room features large windows that allow for natural light to flow through the space. All appliances come with! Upstairs features a full 4pc bathroom, a large primary bedroom, and 2 other spacious bedrooms so you have a total of 3 bedrooms. Downstairs features a great family room, additional bedroom, 2-piece bathroom, laundry, and utility room. Windows throughout the basement allow for more ample natural light during the day. Outside the backyard is fenced enhancing the privacy of the backyard as well as making it perfect for pets! The detached garage offers additional storage, perfect shop space, or keep the elements off your vehicle all year! Get more house for your money! Immediate possession available! (id:30530)
MLS® Number | 202515429 |
Property Type | Single Family |
Neigbourhood | Northeast - North of the Tracks |
Community Name | Northeast - North of the Tracks |
Features | Corner Site |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ConstructedDate | 1987 |
ConstructionStyleSplitLevel | Split Level |
CoolingType | Central Air Conditioning |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1,156 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
RV | |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 58 Ft |
SizeIrregular | 58 X 100 |
SizeTotalText | 58 X 100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 17 ft | 17 ft | 17 ft x 17 ft |
Lower Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Lower Level | 2pc Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
Lower Level | Laundry Room | 4 ft | 8 ft | 4 ft x 8 ft |
Main Level | Eat In Kitchen | 14 ft | 18 ft | 14 ft x 18 ft |
Main Level | Living Room | 12 ft | 20 ft | 12 ft x 20 ft |
Upper Level | Primary Bedroom | 13 ft | 16 ft | 13 ft x 16 ft |
Upper Level | 4pc Bathroom | 7 ft | 13 ft | 7 ft x 13 ft |
Upper Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Upper Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Warren Neufeld
Broker
(204) 239-6767
(204) 239-4434
Andrew Neufeld
(204) 239-6767
(204) 239-4434