A04//Brandon/Treasured location can not be duplicated in Brandon. Custom built for the sellers & it shows. Only reason sellers are letting their dream home go is it's time to downsize. 2 stry walkout on 174ft wide Assiniboine riverfront lot. Dream kitchen boasting all the built-in features & granite counter tops. Italian ceramic flooring throughout main. Living room w/ 1st of 2 stone covered natural fireplaces. Upper lvl finished with cork flooring & heated tile in master ensuite, primary bdrm w/ 2 walk-in closets, balcony w/ unmatched sweeping views & executive ensuite-jetted tub, separate tiled shower, his/her sinks. Lower lvl is finished walkout, the 2nd stone covered natural fireplace in family rm,2 rms in lower lvl could be used as 3&4 bdrms or 2nd kitchen or suite. Lower lvl & garage have in-flr heat. Efficiently heated & cooled by Newly installed Geo-thermal system. New in-ground sprinkler system & professional landscaping. (id:30530)
MLS® Number | 202502480 |
Property Type | Single Family |
Neigbourhood | Valleyview |
Community Name | Valleyview |
AmenitiesNearBy | Golf Nearby |
Features | No Back Lane, Balcony, Exterior Walls- 2x6", No Pet Home, Private Yard |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
Structure | Patio(s) |
WaterFrontType | Waterfront On River |
BathroomTotal | 4 |
BedroomsTotal | 3 |
Appliances | Garburator, Jetted Tub, Microwave Built-in, Alarm System, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
ConstructedDate | 2003 |
CoolingType | Central Air Conditioning |
FireProtection | Monitored Alarm |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Stone |
FlooringType | Cork, Tile, Vinyl |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2,352 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Other | |
Other | |
Heated Garage | |
Other | |
Other |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby |
LandscapeFeatures | Underground Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 174 Ft |
SizeIrregular | 18448 |
SizeTotal | 18448 Sqft |
SizeTotalText | 18448 Sqft |
https://www.realtor.ca/real-estate/27889940/3211-mcdonald-avenue-brandon-valleyview
Darren Giilck
(204) 725-8800
(204) 726-1378