R30//Dauphin/Welcome to this well-maintained home offering comfort, space, and value in a family-friendly neighborhood. This spacious and inviting 5-bedroom & 2-bathroom home is perfect for growing families or those who love to entertain. Nestled in a quiet neighborhood, it features a generous fenced backyard ideal for kids, pets, and summer gatherings. With ample living space and a layout that offers both comfort and functionality, this home is ready for your personal touch. Some key features of 216 Edgar include:- New roof installed in 2024- Fully fenced backyard, which is ideal for kids, pets and outdoor entertaining- Parking available in both the front and backyard- Bright and functional layout with room to grow- Quiet, established neighborhood close to schools and amenitiesDon t miss the opportunity to make this charming property your own! (id:30530)
MLS® Number | 202516370 |
Property Type | Single Family |
Neigbourhood | Southeast |
Community Name | Southeast |
Features | Back Lane |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Blinds, Dryer, Freezer, Refrigerator, Storage Shed, Washer |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1,040 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Other |
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeFrontage | 75 Ft |
SizeTotalText | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 12 ft | 17 ft ,3 in | 12 ft x 17 ft ,3 in |
Basement | Storage | 6 ft ,5 in | 11 ft ,9 in | 6 ft ,5 in x 11 ft ,9 in |
Basement | Living Room | 14 ft | 10 ft ,3 in | 14 ft x 10 ft ,3 in |
Basement | Laundry Room | 13 ft ,3 in | 6 ft | 13 ft ,3 in x 6 ft |
Basement | Utility Room | 10 ft ,3 in | 4 ft ,9 in | 10 ft ,3 in x 4 ft ,9 in |
Basement | 3pc Bathroom | 6 ft ,6 in | 7 ft ,6 in | 6 ft ,6 in x 7 ft ,6 in |
Basement | Bedroom | 12 ft ,2 in | 12 ft ,8 in | 12 ft ,2 in x 12 ft ,8 in |
Basement | Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Kitchen | 10 ft ,9 in | 8 ft ,5 in | 10 ft ,9 in x 8 ft ,5 in |
Main Level | Living Room | 18 ft | 11 ft ,11 in | 18 ft x 11 ft ,11 in |
Main Level | Dining Room | 10 ft ,11 in | 11 ft ,11 in | 10 ft ,11 in x 11 ft ,11 in |
Main Level | Bedroom | 9 ft | 11 ft ,5 in | 9 ft x 11 ft ,5 in |
Main Level | 4pc Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Bedroom | 9 ft ,6 in | 9 ft ,2 in | 9 ft ,6 in x 9 ft ,2 in |
Main Level | Bedroom | 13 ft ,2 in | 9 ft ,2 in | 13 ft ,2 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/28535950/216-edgar-avenue-dauphin-southeast
Ashley Shaw
(204) 725-8800
(204) 726-1378
Ron Hedley
(204) 725-8800
(204) 726-1378