A05//Brandon/PDS list of improvements in supplements. Extensive renovations. 2 + 2 bedroom home with opportunity for basement suite with 3 pc bath + egress windows, high efficiency furnace built in electric car charger in garage across the street rom Brandon University South facing yard with privacy fence. (id:30530)
MLS® Number | 202418569 |
Property Type | Single Family |
Neigbourhood | University |
Community Name | University |
AmenitiesNearBy | Public Transit |
Features | Corner Site, Flat Site, No Back Lane, No Smoking Home, No Pet Home, Sump Pump |
RoadType | Paved Road |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Hood Fan, Blinds, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1956 |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FlooringType | Vinyl, Wood |
HeatingFuel | Natural Gas |
HeatingType | High-efficiency Furnace, Forced Air |
StoriesTotal | 1 |
SizeInterior | 1040 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Other | |
Other | |
Other | |
Other |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 51 Ft |
SizeIrregular | 5100 |
SizeTotal | 5100 Sqft |
SizeTotalText | 5100 Sqft |
https://www.realtor.ca/real-estate/27241753/1739-lorne-avenue-brandon-university
Wally Geiler
(204) 725-8800
(204) 726-1378