D21//Brandon/Investment opportunity! This property offers two separate units with individual meters. The main floorfeatures a spacious 3-bedroom unit, currently rented for $1,050, while the upper level offers a cozy 1-bedroomunit, rented for $750. Ideal for investors seeking rental income with well-maintained, separately meteredspaces. Don t miss out on this excellent addition to your portfolio! (id:30530)
MLS® Number | 202504125 |
Property Type | Single Family |
Neigbourhood | Core |
Community Name | Core |
BathroomTotal | 2 |
BedroomsTotal | 4 |
ConstructedDate | 1909 |
FlooringType | Wall-to-wall Carpet, Vinyl |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 900 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Rear |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25 X 120 |
SizeTotalText | 25 X 120 |
https://www.realtor.ca/real-estate/27974613/151-2nd-street-brandon-core
Kevin Gregory
(204) 725-8800
(204) 726-1378