R34//Crystal City/Excellent investment/income opportunity located in Crystal City. Current life leases in place for both sides. Great long term tenants to work with. Each side consists of 1232 SF 2 bedrooms, 4 pce bath & 3 pce ensuite off MB. Open concept Kitchen/Dining/LR. Maple cabinets w/ island. Each side has attached oversized 18' x 28' insulated garage w/storage room. Forced air furnaces w/ AC and 200 amp panels on each side. Outside 2- 12' x 16' decks with large overhangs. 2 - 8' x 12' storage sheds. Each side includes washer, dryer, fridge, stove, microwave. Tenants share salt costs for water softener. Private well w/municipal sewer. Paved cement driveway. Great Opportunity with low investment risk. Come check it out. (id:30530)
MLS® Number | 202421319 |
Property Type | Single Family |
Neigbourhood | R34 |
Community Name | R34 |
AmenitiesNearBy | Golf Nearby, Playground, Shopping, Ski Hill |
CommunityFeatures | Public Swimming Pool |
Features | Flat Site, No Back Lane, Exterior Walls- 2x6", No Smoking Home |
RoadType | Paved Road |
Structure | Deck |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Hood Fan, Microwave Built-in, Dishwasher, Dryer, Two Refrigerators, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Storage Shed, Two Stoves, Central Vacuum, Two Washers, Water Softener |
ArchitecturalStyle | Other |
ConstructedDate | 2010 |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
FlooringType | Wall-to-wall Carpet, Vinyl |
HeatingFuel | Electric |
HeatingType | Heat Recovery Ventilation (hrv), Forced Air |
SizeInterior | 2,464 Ft2 |
Type | Duplex |
UtilityWater | Well |
Attached Garage | |
Other | |
Other | |
Other | |
Oversize | |
Other |
Acreage | No |
LandAmenities | Golf Nearby, Playground, Shopping, Ski Hill |
Sewer | Municipal Sewage System |
SizeDepth | 173 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 17300 |
SizeTotal | 17300 Sqft |
SizeTotalText | 17300 Sqft |
https://www.realtor.ca/real-estate/27363856/117119-rupert-avenue-crystal-city-r34
Kendall Maxwell
(204) 725-8800
(204) 726-1378