Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1945 |
Lot Size6.21 acres | Building Area1583 square feet |
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1945 |
Lot Size6.21 acres | Building Area1583 square feet |
R30//Dauphin/Welcome to your new OASIS. Work from home w. a Kennel Boarding, Grooming, & Crematorium business, incl. in this AWESOME property. Peace & tranquility await you on this 6.21 acre 1 1/2 storey property, very near town. Relax near a man-made pond, or in many of the open & treed areas. Presenting: 2 bedrooms w. a loft, main floor bath renovated in fall 2021 to a 3 pce. bath w. new stackable washer/dryer (room to put a bathtub later). New high quality vinyl plank flooring throughout (2019). Central Air. French doors lead you to a brand new deck/Pergola, (2021). 2 sump pumps, never flooded. SATELLITE in primary bedroom, liv. room & kitchen, as well as in-floor heat. Good INTERNET. Outside: New Man Made Pond (2021), Single det. garage, Quonset, Greenhouse, Garden, Kennels, Grooming area, Dog runs, Cat suites, & Crematorium 2nd Crematorium installed this summer vet clinic customers. 2 panel boxes. Propane used for the fireplace & a backup. Near Riding Mntn. Nat. Park. EXCELLENT INCOME!!! SELLER MOTIVATED!!! (id:30530) |
FeaturesPrivate setting, Treed, No Smoking Home, Country residential, Sump Pump | OwnershipFreehold |
StructureDog Run - Fenced In, Porch | TransactionFor sale |
AppliancesDryer, Refrigerator, Freezer, Stove, Satellite Dish, Window Coverings, Washer | Constructed Date1945 |
Fireplace PresentYes | Fireplace TypeFree Standing Metal,Other - See remarks |
FlooringCarpeted, Other, Vinyl | Bathrooms (Half)0 |
Bathrooms (Total)1 | Heating FuelElectric, Other |
HeatingForced air | Size Interior1583 sqft |
Storeys Total1.5 | TypeHouse |
Utility WaterWell |
Size Total6.21 ac | AcreageYes |
SewerSeptic Tank and Field | Size Irregular6.210 |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 20 ft ,11 in x 19 ft ,5 in |
Main level | Dining room | 12 ft ,11 in x 11 ft ,3 in |
Main level | Kitchen | 19 ft x 11 ft ,6 in |
Main level | Other | 16 ft ,3 in x 10 ft ,9 in |
Main level | Primary Bedroom | 13 ft ,9 in x 13 ft ,6 in |
Main level | Bedroom | 9 ft ,9 in x 11 ft ,11 in |
Main level | 4pc Bathroom | 9 ft ,11 in x 10 ft ,3 in |
Main level | Mud room | 11 ft x 7 ft ,5 in |
Upper Level | Loft | 10 ft ,2 in x 28 ft ,6 in |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :25/02/2022 01:37:12 PM
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :25/02/2022 01:37:12 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association