Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1959 |
Lot Size6600 square feet | Building Area1000 square feet |
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1959 |
Lot Size6600 square feet | Building Area1000 square feet |
D22//Brandon/3 bedroom bungalow with beautiful 2 bedroom suite. Newer windows totally renovated kitchen high efficiency furnace + central air, suite has own laundry, single car garage with remote. Fenced yard 2 lovely patios and fire pit walking distance to Riverview and ACC 2 W/D 2 stoves 2 fridges dishwasher gas + hydro 160 on budget Hot water tank new 2020. 4 hour notice for showings before 5PM. Dog. (id:30530) Open House : 24/09/2023 02:00:00 PM -- 24/09/2023 04:00:00 PM |
Amenities NearbyPlayground | FeaturesTreed, Corner Site, No Smoking Home, In-Law Suite |
OwnershipFreehold | RoadPaved road |
TransactionFor sale |
AppliancesHood Fan, Blinds, Dishwasher, Dryer, Refrigerator, Garage door opener, Garage door opener remote(s), Two stoves, Washer | Architectural StyleBungalow |
Constructed Date1959 | CoolingCentral air conditioning |
Fire ProtectionSmoke Detectors | FlooringLaminate, Vinyl, Wood |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingHigh-Efficiency Furnace, Forced air |
Size Interior1000 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total6600 sqft | Size Frontage55 ft |
AmenitiesPlayground | FenceFence |
SewerMunicipal sewage system | Size Depth120 ft |
Size Irregular6600 |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :21/09/2023 11:05:58 AM
Powered by SoldPress.