R10//Cartier Rm/Unique opportunity 20 min from of Wpg. This property has been in the same family since 1919! 16 Acres on a well established yard site w/beautiful mature trees. The Spacious 2 story home 1,800 sq ft, 3 bedrooms & 3 Baths, Family friendly eat-in kitchen w/oak cabinets, pantry, appliances & spacious dining area, dining room, living room w/access to a large deck with updated windows all around to let in plenty of natural light throughout the day. Propane fireplace. Beautiful Century old Hand made railings to the upper level & Finished basement. Swen s Small Engines, has operated for the past 32 years and would be available to takeover/include in the sale! Turnkey clientele, Stihl dealership/product line available. Business operates out of a 40x42 shop, insulated, fully set up w/in-floor heat. Remodeled hip roof barn (27x38) w/water & upper-level storage, 40x65 metal pole shed/Quonset, 30x64 metal roof shelter building. Property has both regional water and a well on property, making water readily available, plumbed to buildings & fields. Ideal location to set up a wedding venue, repair shop or variety of home based businesses. Now is the perfect opportunity to be your own boss! Call for any questions! (id:30530)
| MLS® Number | 202602109 |
| Property Type | Single Family |
| Neigbourhood | RM of Cartier |
| Community Name | RM of Cartier |
| Features | Private Setting, Treed, Flat Site, Country Residential, Private Yard |
| Structure | Deck, Workshop |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum - Roughed In |
| ConstructedDate | 1926 |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Unknown |
| FireplacePresent | Yes |
| FireplaceType | Corner,glass Door |
| FlooringType | Wall-to-wall Carpet, Wood |
| HalfBathTotal | 2 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,865 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Detached Garage | |
| Other | |
| Parking Pad | |
| RV |
| Acreage | Yes |
| Sewer | See Remarks, Septic Tank And Field |
| SizeIrregular | 16.000 |
| SizeTotal | 16 Ac |
| SizeTotalText | 16 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 12 ft | 23 ft | 12 ft x 23 ft |
| Basement | Storage | 12 ft | 16 ft | 12 ft x 16 ft |
| Basement | 2pc Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
| Basement | Utility Room | 6 ft | 13 ft | 6 ft x 13 ft |
| Main Level | Eat In Kitchen | 11 ft | 19 ft | 11 ft x 19 ft |
| Main Level | Dining Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | Sunroom | 12 ft | 23 ft | 12 ft x 23 ft |
| Main Level | 2pc Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
| Main Level | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
| Upper Level | Primary Bedroom | 9 ft | 15 ft | 9 ft x 15 ft |
| Upper Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
| Upper Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
| Upper Level | 3pc Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
https://www.realtor.ca/real-estate/29349866/56064-12-road-w-cartier-rm-rm-of-cartier
Andrew Neufeld
(204) 239-6767
(204) 239-4434
Warren Neufeld
Associate Broker
(204) 239-6767
(204) 239-4434