D22//Brandon/Beautiful move-in ready 3 + 1 bedroom, raised bungalow with 2 full baths. Extremely well-cared for home, owner occupied for the last 54 years. Eat-in kitchen and a dining room. Finished full basement with large family room. Fenced backyard with covered patio, 2 sheds and 22' x 24' insulated and heated double garage. Paved alley, both front and back driveways. All appliances included. Offers if any to be presented November 29, 2025 @ 6:00 pm. Public Open Houses: Thursday, November 27th 6-8pm & Saturday November 29th 1-3pm. (id:30530)
| MLS® Number | 202528969 |
| Property Type | Single Family |
| Neigbourhood | East End |
| Community Name | East End |
| AmenitiesNearBy | Playground, Public Transit |
| Features | Paved Lane, No Smoking Home, No Pet Home, Private Yard |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Hood Fan, Microwave Built-in, Central Vacuum - Roughed In, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| ArchitecturalStyle | Raised Bungalow |
| ConstructedDate | 1958 |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Corner |
| FlooringType | Wall-to-wall Carpet, Vinyl |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,012 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Other | |
| Other | |
| Other | |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit |
| Sewer | Municipal Sewage System |
| SizeFrontage | 50 Ft |
| SizeIrregular | 6021 |
| SizeTotal | 6021 Sqft |
| SizeTotalText | 6021 Sqft |
https://www.realtor.ca/real-estate/29131821/432-11th-street-e-brandon-east-end
David Vasconcelos
(204) 725-8800
(204) 726-1378